<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Explorer on QRL.dev</title>
		<link>https://qrl.dev/categories/explorer/</link>
		<description>Recent content in Explorer on QRL.dev</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Fri, 25 Sep 2026 09:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://qrl.dev/categories/explorer/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>An explorer is a debugging tool</title>
				<link>https://qrl.dev/posts/explorer-links/</link>
				<pubDate>Fri, 25 Sep 2026 09:00:00 +0000</pubDate>
				<guid>https://qrl.dev/posts/explorer-links/</guid>
				<description>&lt;p&gt;“Something went wrong” is hard to investigate. A transaction reference, an observation time, and the expected outcome give another developer a place to begin.&lt;/p&gt;&#xA;&lt;h2 id=&#34;capture-the-context&#34;&gt;Capture the context&lt;/h2&gt;&#xA;&lt;p&gt;When recording a blockchain observation, write down the network, the identifier you looked up, and what the explorer showed at that moment. Distinguish an absent record from an error fetching that record.&lt;/p&gt;&#xA;&lt;div class=&#34;code-block not-prose&#34;&gt;&lt;div class=&#34;code-caption&#34;&gt;&lt;span&gt;json&lt;/span&gt;&lt;button type=&#34;button&#34; class=&#34;btn btn-ghost btn-xs copy-code&#34; aria-label=&#34;Copy code&#34;&gt;Copy&lt;/button&gt;&lt;/div&gt;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; class=&#34;chroma&#34;&gt;&lt;code class=&#34;language-json&#34; data-lang=&#34;json&#34;&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;p&#34;&gt;{&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;  &lt;span class=&#34;nt&#34;&gt;&amp;#34;network&amp;#34;&lt;/span&gt;&lt;span class=&#34;p&#34;&gt;:&lt;/span&gt; &lt;span class=&#34;s2&#34;&gt;&amp;#34;record the network&amp;#34;&lt;/span&gt;&lt;span class=&#34;p&#34;&gt;,&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;  &lt;span class=&#34;nt&#34;&gt;&amp;#34;transaction&amp;#34;&lt;/span&gt;&lt;span class=&#34;p&#34;&gt;:&lt;/span&gt; &lt;span class=&#34;s2&#34;&gt;&amp;#34;record the transaction hash&amp;#34;&lt;/span&gt;&lt;span class=&#34;p&#34;&gt;,&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;  &lt;span class=&#34;nt&#34;&gt;&amp;#34;observedAt&amp;#34;&lt;/span&gt;&lt;span class=&#34;p&#34;&gt;:&lt;/span&gt; &lt;span class=&#34;s2&#34;&gt;&amp;#34;record the UTC observation time&amp;#34;&lt;/span&gt;&lt;span class=&#34;p&#34;&gt;,&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;  &lt;span class=&#34;nt&#34;&gt;&amp;#34;expected&amp;#34;&lt;/span&gt;&lt;span class=&#34;p&#34;&gt;:&lt;/span&gt; &lt;span class=&#34;s2&#34;&gt;&amp;#34;describe the expected result&amp;#34;&lt;/span&gt;&lt;span class=&#34;p&#34;&gt;,&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;  &lt;span class=&#34;nt&#34;&gt;&amp;#34;actual&amp;#34;&lt;/span&gt;&lt;span class=&#34;p&#34;&gt;:&lt;/span&gt; &lt;span class=&#34;s2&#34;&gt;&amp;#34;describe the observed result&amp;#34;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;p&#34;&gt;}&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;/div&gt;&#xA;&lt;p&gt;This is a suggested issue-report structure, not an explorer API response.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
